Students Statistics
Quota & Present Number of Students
Department
Department | Quota | Present Number of Students | Total | ||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
M | 40 | 41 ( 5 ) | 42 ( 3 ) | 46 ( 1 ) | 40 ( 3 ) | 37 ( 4 ) | 206 ( 16 ) |
E | 40 | 42 ( 3 ) | 43 ( 5 ) | 43 ( 1 ) | 42 ( 8 ) | 36 ( 0 ) | 206 ( 17 ) |
D | 40 | 41 ( 5 ) | 44 ( 4 ) | 42 ( 3 ) | 41 ( 2 ) | 45 ( 7 ) | 213 ( 21 ) |
S | 40 | 42 ( 7 ) | 43 ( 5 ) | 46 ( 6 ) | 38 ( 3 ) | 37 ( 7 ) | 206 ( 28 ) |
C | 40 | 41 (21) | 43 (18) | 43 (19) | 45 (18) | 43 (14) | 215 ( 90 ) |
Total | 200 | 207 (41) | 215 (35) | 220 (30) | 206 (34) | 198 (32) | 1,046 (172) |
* Numbers in parentheses indicate the number of female students
* M:Mechanical Engineering, E:Electrical & Electronics Engineering, D:Electronic Control System Engineering, S:Control & Computer Engineering, C:Chemistry & Biochemistry
Advanced Course
Advanced Engineering Course | Quota | Present Number of Students | Total | |
---|---|---|---|---|
1st | 2nd | |||
Multidisciplinary Engineering Major | 24 | |||
(Environmental & Energy System Engineering Course) | 10 ( 0 ) | 10 ( 1 ) | 20 ( 1 ) | |
(Advanced Materials Science & Engineering Course ) | 6 ( 0 ) | 7 ( 2 ) | 13 ( 2 ) | |
(Industrial Engineering Course for Medical & Welfare Instrument ) | 14 ( 4 ) | 10 ( 2 ) | 24 ( 6 ) | |
Total | 24 | 30 ( 4 ) | 27 ( 5 ) | 57 ( 9 ) |
* Numbers in parentheses indicate the number of female students.
International students
Department
Country of Origin | Number of Students |
---|---|
Malaysia | 3 |
Kenya | 1 |
Indonesia | 1 |
Mongolia | 2 |
Total | 7 |